The Eligibility Criteria for admission to Nursery is the age criteria given below.
For other Grades it will be the report card of having passed the grade previous to one being now applied for.
Ser No. | Grade | Age | Eligibility (Session 2023-24) Children born between |
---|---|---|---|
1 | Nursery | 2 ½ to 3 ½ yrs | 15th Jan 20 to 14th Jan 21 |
2 | Junior KG | 3 ½ to 4 ½ yrs | 15th Jan 19 to 14th Jan 20 |
3 | Senior KG | 4 ½ to 5 ½ yrs | 15th Jan 18 to 14th Jan 19 |
4 | Grade 1 | 5 ½ to 6 ½ yrs | 15th Jan 17 to 14th Jan 18 |
5 | Grade 2 | 6 ½ to 7 ½ yrs | 15th Jan 16 to 14th Jan 17 |
6 | Grade 3 | 7 ½ to 8 ½ yrs | 15th Jan 15 to 14th Jan 16 |
7 | Grade 4 | 8 ½ to 9 ½ yrs | 15th Jan 14 to 14th Jan 15 |
8 | Grade 5 | 9 ½ to 10 ½ yrs | 15th Jan 13 to 14th Jan 14 |
For Admissions Enquiry, please email admissions@rpgis.in